Raynox Accessories
for
Panasonic Camcorders
|
Stock # |
Mtg. ø | Filter ø |
Description |
Supplied |
Also Needed |
US $ |
|
Panasonic AG-DVC180AMC & AG-DVX100A, -DVX100AE, -DVX100AP, -DVX102AEN |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 6 to 20X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 6 to 20X Zoom | UAC2000 | Note 1 | 83.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in1 High Def. Macro 2 Lens Set, ( 2,3 & 5 Diopter ) | Note 2 | 299.00 | |
| HDP-6000E | 72 mm | 117 mm | 0.79X High Def. Wideangle Lens | Note 2 | 668.00 | |
| HDP-9000EX | 72 mm | 108 mm |
1.8X High Def. Telephoto Lens |
Note 4 | Note 2 | 1338.00 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, 6 to 12X Zoom | UAC3500 | Note 3 | 120.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, 8 to 12X Zoom | UAC3500 | Note 3 | 202.00 |
| RA3772A | 72 mm | 37 mm | Ring Adapter | 28.50 | ||
| RA6272 | 72 mm | 62 mm | Ring adapter | 29.50 | ||
| KS-2000 * | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA4372 or UAC2000 with RA6272 | ||||||
| Note 2 Direct Mount | ||||||
| Note 3 Use RA3772A or UAC3500 with RA6272 | ||||||
| Note 4 Lens Hood Supplied | ||||||
|
* Discontinued, No Longer Available |
||||||
| Panasonic
AG-DVC180BMC &DVX100B,-DVX100BE,-
DVX100BP,-DVX102BEN |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 6 to 20X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 6 to 20X Zoom | UAC2000 | Note 1 | 83.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in1 High Def. Macro2 Lens Set, ( 2, 3 & 5 Diopter ) | Note 2 | 299.00 | |
| HDP-6000E | 72 mm | 117 mm | 0.79X High Def. Wideangle Lens | Note 2 | 668.00 | |
| HDP-9000EX | 72 mm | 108 mm |
1.8X High Def. Telephoto Lens |
Note 4 | Note 2 | 1338.00 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, 6 to 12X Zoom | UAC3500 | Note 3 | 120.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, 8 to 12X Zoom | UAC3500 | Note 3 | 202.00 |
| RA3772A | 72 mm | 37 mm | Ring Adapter | 28.50 | ||
| RA6272 | 72 mm | 62 mm | Ring adapter | 29.50 | ||
| KS-2000 * | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA4372 or UAC2000 with RA6272 | ||||||
| Note 2 Direct Mount | ||||||
| Note 3 Use RA3772A or UAC3500 with RA6272 | ||||||
| Note 4 Lens Hood Supplied | ||||||
|
* Discontinued, No Longer Available |
||||||
|
Panasonic AG-HMC150, -HMC151, -HMC155, -HPX170 & -HPX175 |
||||||
| HDP-900EX | 72 mm | 108 mm |
1.8X High Def. Telephoto Lens, 12 to13X zoom |
Note 5 | Note 1 | 1338.00 |
| DCR-CF187PRO | 62 mm | None |
0.21X Fish Eye Lens, 1 to 4X zoom Note 3 |
Note 4 | Note 2 | 612.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in1 High Def. Macro 2 Lens Set, ( 2, 3 & 5 Diopter ) | Note 1 | 299.00 | |
| RA6272 | 62 mm | 72 mm | Ring Adapter | 29.50 | ||
| KS-2000 * | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Direct Mount |
||||||
|
Note 2 Use RA6272 |
||||||
|
Note 3 Full Circular Image in 16:9 High Definition |
||||||
|
Note 4 4 Ring Adapters Supplied |
||||||
|
Note 5 Lens Hood Supplied |
||||||
|
* Discontinued, No Longer Available |
||||||
|
Panasonic AG-HVX 200, -HVX200E, -HVX202EN, -HVX200MC & -HVX200P |
||||||
| DCR-5320PRO | 72 mm | 72 mm | 3 in1 High Def. Macro 2 Lens Set, ( 2, 3 & 5 Diopter ) | Note 1 | 299.00 | |
| HDP-6000EX * | 72 mm | 117 mm | 0.79X High Def. Wideangle Lens | Note 1 | 668.00 | |
| HDP-9000EX | 72 mm | 108 mm |
1.8X High Def. Telephoto Lens |
Note 2 | Note 1 | 1338.00 |
| RA7282 | 82 mm | 72 mm |
Ring Adapter |
29.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA7282 | ||||||
| Note 2 Lens Hood Supplied | ||||||
| * Slight Vignetting | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic HDC-DX1, DX3, SD1 & SD3 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 6 to 20X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 6 to 20X Zoom | UAC2000 | Note 1 | 83.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, 1 to 12X Zoom # | None | Note 2 | 114.00 |
| DCR-5000 * | 52 mm | None | 0.5X Super Wideangle Lens, 1 to 3X Zoom # | None | Note 2 | 134.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens, 3 to 10X Zoom | None | Note 2 | 242.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to 12X Zoom # | Note 6 | Note 3 & 5 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to 12X Zoom # | Note 6 | Note 3 & 5 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 6X Zoom # | Note 6 | Note 3 | 171.00 |
| HD-6600PRO-43 | 43 mm | 72 mm | 0.66X Super Quality Wideangle Lens, 1 to 8X Zoom | None | Note 1 | 216.00 |
| HDP-7700ES | 37 mm | 55 mm | 3X Telephoto Lens / Lens Hood | Note 6 | Note 3 | 516.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 30.50 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, 6 to 12X Zoom # | UAC3500 | Note 4 | 120.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, 8 to 12X Zoom # | UAC3500 | Note 4 | 202.00 |
| PFR-043MC | 43 mm | 43 mm | Multi Coated Lens Protector | 13.50 | ||
| RA3743 | 43 mm | 37 mm | Ring Adapter | 10.50 | ||
| RA5243A | 43 mm | 37 mm | Ring Adapter | 23.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Direct Mount |
||||||
|
Note 2 Use RA5243A |
||||||
| Note 3 Use RA3743 | ||||||
| Note 4 Use RA3743 or UAC3500 with RA5243 | ||||||
| Note 5 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 6 5 Ring Adapters Supplied | ||||||
| # First Remove Camera's Cosmetic Ring | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic HDC-HS9, -SD5, -SD5EG, -SD9, -SX5 |
||||||
| 10 X | ||||||
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, 1 to 12X Zoom | None | Note 1 | 114.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens, 3 to 10X Zoom | None | Note 1 | 242.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to10X Zoom | Note 5 | Note 2 & 3 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to12X Zoom # | Note 5 | Note 2 & 3 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 6X Zoom | Note 5 | Note 2 | 171.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom Note 2 | Note 5 | Note 2 | 179.00 |
| HD-6600PRO-52 | 52 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom | None | Note 1 | 216.00 |
| HDP-7700ES | 37 mm | 55 mm | 3.0 HD Super Telephoto Lens 9-10X Zoom | None | Note 2 | 516.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 30.50 |
| MSN-202 | 37 mm | None | 25 Diopter Macro Lens 1-10X Zoom | UAC3500 | Note 2 or 4 | 120.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens 2X -10X Zoom | UAC3500 | Note 2 or 4 | 202.00 |
| PFR-037MC | 37 mm | 37 mm | Multi Coated Lens Protector | 13.50 | ||
| RA5237A | 37 mm | 52 mm | Ring Adapter | 23.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RA5237 |
||||||
| Note 2 Direct Mount | ||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 4 Use UAC3500 with RA5237A | ||||||
| Note 5 5 Ring Adapters Supplied | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic HDC-HS100, -SD100 |
||||||
| 12 X | ||||||
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 1 | 114.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, 1 to 6X Zoom | None | Note 1 | 217.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 15 to 12X Zoom | Note 5 | Note 2 & 3 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to 12X Zoom # | Note 5 | Note 2 & 3 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 3X Zoom | Note 5 | Note 2 | 171.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, No Zoom Note 2 | Note 5 | Note 2 | 179.00 |
| HD-6600PRO-52 | 52 mm | 72 mm | 0.66X Wideangle Lens, 1 to 6X Zoom | None | Note 1 | 216.00 |
| HDP-7700ES | 37 mm | 55 mm | 3.0 HD Super Telephoto Lens 8 to 12X Zoom | None | Note 2 | 516.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 30.50 |
| MSN-202 | 37 mm | None | 25 Diopter Macro Lens 1.5 to 12X Zoom | UAC3500 | Note 2 or 4 | 120.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens 2X to 12X Zoom | UAC3500 | Note 2 or 4 | 202.00 |
| PFR-037MC | 37 mm | 37 mm | Multi Coated Lens Protector | 13.50 | ||
| RA5237A | 37 mm | 52 mm | Ring Adapter | 23.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RA5237A |
||||||
|
Note 2 Direct Mount |
||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 4 Use UAC3500 with RA5237A | ||||||
| Note 5 5 Ring Adapters Supplied | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic HDC-HS200, -HS300, -HS350, -SD200, -TM300, -TM350 |
||||||
| 12X | ||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 2 to 12X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 2 to 12X Zoom | UAC2000 | Note 1 | 83.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 2 | 114.00 |
| DCR-2025PRO | 62mm | 82 mm | 2.2X High Def. Telephoto Lens, 6-12X Zoom | Note 8 | Note 3 | 340.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 10 to12X Zoom | Note 9 | Note 4 & 5 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 10 to12X Zoom | Note 9 | Note 4 & 5 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 3X Zoom | Note 9 | Note 3 | 171.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, No Zoom Note 2 | Note 9 | Note 3 | 179.00 |
| HD-6600PRO-43 | 43 mm | 72 mm | 0.66X Super Quality Wideangle Lens, 1 to 6X Zoom | None | Note 1 & 7 | 216.00 |
| HD-6600PRO-52 | 52 mm | 72 mm | 0.66X Wideangle Lens, 1 to 6X Zoom | None | Note 1 & 7 | 216.00 |
| HD-7000PRO | 58mm | 82 mm | 0.7X Wideangle Lens, 1 to 12X Zoom | None | Note 6 | 252.00 |
| HDP-7700ES | 37 mm | 55 mm | 3.0 HD Super Telephoto Lens, ( Use at Full Zoom ) | None | Note 4 | 516.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 30.50 |
| MSN-202 | 37 mm | None | 25 Diopter Macro Lens, 1.5 to 12X Zoom | UAC3500 | Note 4 | 120.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, 2X to 12X Zoom | UAC3500 | Note 4 | 202.00 |
| RA3743 | 43 mm | 37 mm | Ring Adapter | 10.50 | ||
| RA4343A | 43 mm | 43 mm | Ring Adapter ( spacer ) | 23.50 | ||
| RA5243B | 43 mm | 52 mm | Ring Adapter | 23.50 | ||
| RA5843 | 43 mm | 58 mm | Ring Adapter | 20.25 | ||
| RA6243 | 43 mm | 62 mm | Ring Adapter | 20.25 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Direct Mount | ||||||
| Note 2 Use RA5243B | ||||||
|
Note 3 Use RA6243 + RA4343A |
||||||
| Note 4 Use RA3743 | ||||||
| Note 5 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 6 Use RA5843 + RA4343A | ||||||
| Note 7 HD-6600-52 Preferred over HD-6600-43 | ||||||
| Note 8 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 9 5 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
| ** Discontinued, No Longer Available | ||||||
|
Panasonic HDC-SD100 |
||||||
| see HDC-HS100 above | ||||||
| Panasonic HDC-SD200 | ||||||
| see HDC-HS200 etc. above | ||||||
| Panasonic HDC-TM30 | ||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 2 to 12X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 2 to 12X Zoom | UAC2000 | Note 1 | 83.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 10 to 12X Zoom | Note 4 & 5 | Note 2 | 246.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 3X Zoom | Note 4 | Note 2 | 171.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, No Zoom Note 2 | Note 4 | Note 2 | 179.00 |
| HDP-7700ES | 37 mm | 55 mm | 3.0 HD Super Telephoto Lens, ( Use at Full Zoom ) | None | Note 2 | 516.00 |
| MSN-202 | 37 mm | None | 25 Diopter Macro Lens, 1.5 to 12X Zoom | UAC3500 | Note 2 | 120.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, 2X to 12X Zoom | UAC3500 | Note 2 | 202.00 |
| QC-303 | None | variable | 0.3X Wideangle Lens, 1 to 2X Zoom | Note 3 | Note 2 | 56.00 |
| QC-505 | None | variable | 0.5X Super Wideangle Lens, 1 to 2X Zoom | Note 3 | Note 2 | 48.00 |
| RA37305P5 | 30.5mmP5 | 37 mm | Ring Adapter, 30.5 male threads with 0.5 pitch | 10.50 | ||
| RA4337A | 37 mm | 43 mm | Ring Adapter | 23.50 | ||
| KS-2000 * | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA37305P5 + RA4337A | ||||||
|
Note 2 Use RA37305P5 |
||||||
| Note 3 Integral Adapter ( 27 to 37 mm threads ) | ||||||
| Note 4 5 Ring Adapters Supplied | ||||||
| Note 5 Lens Shade Supplied | ||||||
| * Discontinued, No Longer Available | ||||||
| Panasonic HDC-TM300 | ||||||
| see HDC-HS200 etc. above | ||||||
| Panasonic HDC-TM350 | ||||||
| see HDC-HS200 etc. above | ||||||
|
Panasonic NV-GS50 & -GS55 |
||||||
| DVM-700 * | 30 mm | None | 0.7X Compact Wideangle Lens | Note 3 | Note 1 | 112.00 |
| MSN-202 | 37 mm | None | 8 Diopter Super Macro Lens, 7 to 10X Zoom | UAC3500 | Note 2 | 120.00 |
| MSN-505 | 37 mm | None | 25 Diopter Super Macro Lens, 7 to 10X Zoom | UAC3500 | Note 2 | 202.00 |
| RA3027P5 | 27mmP5 | 37 mm | Ring Adapter | 15.50 | ||
| RA3727P5 | 27mmP5 | 37 mm | Ring Adapter | 9.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA3027P5 | ||||||
| Note 2 Use RA3727P5 | ||||||
| Note 3 2 Ring Adapters Supplied | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic NV-GS250 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, | UAC2000 | Note 1 | 83.00 |
| DVR-1002 | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to10X Zoom | Note 7 | Note 2 | 106.00 |
| DVR-2021 * | 37 mm | 49 mm | 2X Telephoto Lens, 4 to 10X Zoom | Note 7 | Note 2 | 104.00 |
| DVR-5002 * | 37 mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom | Note 8 | Note 2 | 110.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to10X Zoom | Note 7 | Note 2 & 3 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to12X Zoom # | Note 7 | Note 2 & 3 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 6X Zoom | Note 7 | Note 2 | 171.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom | Note 7 | Note 2 | 179.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 30.50 |
| MSN-202 | 37 mm | None | 8 Diopter Super Macro Lens, | UAC3500 | Note 2 | 120.00 |
| MSN-505 | 37 mm | None | 25 Diopter Super Macro Lens, | UAC3500 | Note 2 | 202.00 |
| XL-3000PRO | None | None | 0.3X Semi Fish Eye Ultra Wideangle Lens | Note 4 & 5 | Note 6 | 231.00 |
| XL-5000PRO * | None | None | 0.5X Super Wideangle Lens | Note 4 & 5 | Note 6 | 153.00 |
| XL-7000PRO | None | None | 0.7X Wideangle Lens | Note 4 & 5 | Note 6 | 151.00 |
| PFR-043MC | 43 mm | 43 mm | Multi Coated Lens Protector | 13.50 | ||
| RA5243A | 43 mm | 52 mm | Ring Adapter | 30.50 | ||
| RA3743 | 43 mm | 37 mm | Ring Adapter | 10.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Direct Mount |
||||||
|
Note 2 Use RA3743 |
||||||
|
Note 3 HD-2200PRO & HD-2205PRO same lens |
||||||
|
Note 4 Integral Adapter (52 to 67 mm ) |
||||||
| Note 5 Lens Hood Supplied | ||||||
| Note 6 Use RA5243A | ||||||
| Note 7 5 Ring Adapters Supplied | ||||||
| Note 8 4 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic NV-GS 300 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, | UAC2000 | Note 1 | 83.00 |
| DVR-1002 | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to10X Zoom | Note 9 | Note 2 | 106.00 |
| DVR-2021 * | 37 mm | 49 mm | 2X Telephoto Lens, 4 to 10X Zoom | Note 9 | Note 2 | 104.00 |
| DVR-5002 * | 37 mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom Note 2 | Note 10 | Note 2 | 110.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to 10X Zoom | Note 9 | Note 2 & 3 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to 12X Zoom # | Note 9 | Note 2 & 3 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 6X Zoom | Note 9 | Note 2 | 171.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom Note 2 | Note 9 | Note 2 | 179.00 |
| LS-055 | 55 mm | None | Lens Shade | 30.50 | ||
| MSN-202 | 37 mm | None | 8 Diopter Super Macro Lens, | UAC3500 | Note 2 | 120.00 |
| MSN-505 | 37 mm | None | 25 Diopter Super Macro Lens, | UAC3500 | Note 2 | 202.00 |
| QC-180 | None | variable | 1.8X Insta-Telephoto Lens, 4 to10X Zoom | Note 4 | Note 2 | 46.00 |
| QC-505 | None | variable | 0.5X Super Wideangle Lens, to 2X Zoom | Note 5 | Note 2 | 48.00 |
| QC-707 | None | variable | 0.7X Super Wideangle Lens, to 2X Zoom | Note 5 | Note 2 | 44.00 |
| XL-3000PRO | None | None | 0.3X Semi Fish Eye Ultra Wideangle Lens | Note 6 & 7 | Note 8 | 231.00 |
| XL-5000PRO * | None | None | 0.5X Super Wideangle Lens | Note 6 & 7 | Note 8 | 153.00 |
| XL-7000PRO | None | None | 0.7X Wideangle Lens | Note6 & 7 | Note 8 | 151.00 |
| PFR-037MC | 37 mm | 37 mm | Multi Coated Lens Protector | 13.50 | ||
| RA5237A | 37 mm | 52 mm | Ring Adapter | 23.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RA5237A with UAC2000 |
||||||
|
Note 2 Direct Mount |
||||||
|
Note 3 HD-2200PRO & HD-2205PRO same lens |
||||||
| Note 4 Integral Adapter ( 34 to 46 mm ) | ||||||
| Note 5 Integral Adapter ( 27 to 37 mm ) | ||||||
| Note 6 Lens Hood Supplied | ||||||
|
Note 7 Integral Adapter ( 52 to 67 mm ) |
||||||
| Note 8 Use RA5237A | ||||||
| Note 9 5 Ring Adapters Supplied | ||||||
| Note 10 4 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
Panasonic NV-GS 320 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 83.00 |
| DVR-2021 * | 37 mm | 49 mm | 2X Telephoto Lens, 4 to 10X Zoom | Note 6 | Note 2 | 104.00 |
| DVR-5002 * | 37 mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 7 | Note 2 | 110.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10X Zoom | Note 6 | Note 2 & 3 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to10X Zoom | Note 6 | Note 2 & 3 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6X Zoom | Note 6 | Note 2 | 171.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, ( Full Zoom ) | Note 6 | Note 2 | 179.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 30.50 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, 7 to 10 X Zoom | UAC3500 | Note 2 | 120.00 |
| MSN-505 | 37 mm | None | 33 Diopter Super Macro Lens, 7 to 10X Zoom | UAC3500 | Note 2 | 202.00 |
| QC-180 | None | variable | 1.8X Insta-Telephoto Lens, 4 to10X Zoom | Note 4 | Note 2 | 46.00 |
| QC-505 | None | variable | 0.5X Super Wideangle Lens, 1 to 2X Zoom | Note 5 | Note 2 | 48.00 |
| QC-707 | None | variable | 0.7X Super Wideangle Lens, 1 to 2X Zoom | Note 5 | Note 2 | 44.00 |
| PFR-037MC | 37 mm | 37 mm | Multi Coated Lens Protector | 13.50 | ||
| RA5237A | 37 mm | 52 mm | Ring Adapter | 23.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use UAC2000 with RA5237A | ||||||
| Note 2 Direct Mount | ||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 4 Integral Adapter ( 34 to 46 mm ) | ||||||
| Note 5 Integral Adapter ( 27 to 37 mm ) | ||||||
| Note 6 5 Ring Adapters Supplied | ||||||
| Note 7 4 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic NV-GS400 & GS500 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 83.00 |
| DVR-1002 * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to10X Zoom | Note 9 | Note 2 | 106.00 |
| DVR-2021 | 37 mm | 49 mm | 2X Telephoto Lens, 4 to 10X Zoom | Note 9 | Note 2 | 104.00 |
| DVR-5002 * | 37 mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom Note 2 | Note 10 | Note 2 | 110.00 |
| HD-2200PRO * | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to10X Zoom | Note 9 | Note 2 & 4 | 246.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, 7 to10X Zoom | Note 9 | Note 2 & 4 | 276.00 |
| HD-3032PRO | 37 mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 6X Zoom | Note 9 | Note 2 | 171.00 |
| HD5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom Note 2 | Note 9 | Note 2 | 179.00 |
| HD-6600PRO-43 | 43 mm | 72 mm | 0.66X Super Quality Wideangle Lens, 1 to 8X Zoom | None | Note 1 | 216.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 30.50 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, 7 to 10 X Zoom | UAC3500 | Note 3 | 120.00 |
| MSN-505 | 37 mm | None | 33 Diopter Super Macro Lens, 7 to 10X Zoom | UAC3500 | Note 3 | 202.00 |
