Raynox Accessories
for
Sony Camcorders (1 of 2)
|
Stock # |
Mtg. ø | Filter ø |
Description |
Supplied |
Also Needed | US $ |
|
Sony CCD-TRV126 |
||||||
| 10X | ||||||
| DCR-150 | 43mm | 49 mm | 4.8 Diopter Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43mm | 49 mm | 8 Diopter Super Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 83.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 4 | Note 2 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens, 4 to 10X Zoom | Note 6 | Note 2 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 5 | Note 2 | 98.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10X Zoom | Note 6 | Note 2 & 3 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele. / Lens Shade, 5 to10X Zoom | Note 6 | Note 2 & 3 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6X Zoom | Note 6 | Note 2 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 6 | Note 2 | 175.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 7 to 10 X Zoom | UAC3500 | Note 2 | 120.00 |
| MSN-505 | 37mm | None | 33 Diopter Super Macro Lens, 7 to 10X Zoom | UAC3500 | Note 2 | 182.00 |
| QC-180 | None | variable | 1.8X Insta-Telephoto Lens, 4-10X Zoom | Note 7 | Note 2 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 8 | Note 2 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 8 | Note 2 | 36.00 |
| PFR-037MC | 37 mm | 37 mm | Multi Coated Lens Protector | 18.00 | ||
| RA5237A | 37 mm | 52 mm | Ring Adapter | 22.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA5237A with UAC2000 | ||||||
| Note 2 Direct Mount | ||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 4 3 Ring Adapters Supplied | ||||||
| Note 4 4 Ring Adapters Supplied | ||||||
| Note 4 5 Ring Adapters Supplied | ||||||
|
Note 7 Integral Adapter ( 34 to 46 mm threads ) |
||||||
| Note 8 Integral Adapter ( 27 to 37 mm threads ) | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
| Sony DCR-DVD308, 708 & 708E | ||||||
| DVM-700 * | 30mm | None | 0.7X Compact Wideangle Lens | Note 4 | Note 1 | 96.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 5 | Note 2 | 106.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 6 | Note 2 | 98.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens | Note 5 | Note 2 | 96.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10X Zoom | Note 7 | Note 2 & 3 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele. / Lens Shade, 5 to 10X Zoom | Note 7 | Note 2 & 3 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6X Zoom | Note 7 | Note 2 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 7 | Note 2 | 175.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 7 to 10 X Zoom | UAC3500 | Note 2 | 120.00 |
| MSN-505 | 37mm | None | 33 Diopter Super Macro Lens, 7 to 10X Zoom | UAC3500 | Note 2 | 182.00 |
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 8 | Note 2 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 9 | Note 2 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 9 | Note 2 | 36.00 |
| PFR-030MC | 30 mm | 30 mm | Multi Coated Lens Protector | 18.00 | ||
| RA3730 | 30 mm | 37 mm |
Ring Adapter |
9.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Direct Mount |
||||||
|
Note 2 Use RA3730 |
||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 4 2 Ring Adapters Supplied | ||||||
| Note 5 3 Ring Adapters Supplied | ||||||
| Note 6 4 Ring Adapters Supplied | ||||||
| Note 7 5 Ring Adapters Supplied | ||||||
|
Note 8 Integral Adapter ( 34 to 46 mm threads ) |
||||||
| Note 9 Integral Adapter ( 27 to 37 mm threads ) | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-DVD403, 405 & 505 |
||||||
| DVM- 700 * | 30mm | None | 0.7X Compact Wideangle Lens | Note 4 | Note 1 | 96.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 5 | Note 2 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens | Note 5 | Note 2 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 6 | Note 2 | 98.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10X Zoom | Note 7 | Note 2 & 3 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele./ Lens Shade, 5 to10X Zoom | Note 7 | Note 2 & 3 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6X Zoom | Note 7 | Note 2 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 7 | Note 2 | 175.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 12X- 20X Zoom | UAC-3500 | Note 2 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, 18X - 20X Zoom | UAC-3500 | Note 2 | 182.00 |
| PFR-030MC | 30 mm | 30 mm | Multi Coated Lens Protector | 18.00 | ||
| RA3730 | 30 mm | 37 mm |
Ring Adapter |
9.00 | ||
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 8 | Note 2 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 9 | Note 2 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 9 | Note 2 | 36.00 |
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Direct Mount |
||||||
|
Note 2 Use RA3730 |
||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 4 2 Ring Adapters Supplied | ||||||
| Note 5 3 Ring Adapters Supplied | ||||||
| Note 6 4 Ring Adapters Supplied | ||||||
| Note 7 5 Ring Adapters Supplied | ||||||
|
Note 8 Integral Adapter ( 34 to 46 mm threads ) |
||||||
| Note 9 Integral Adapter ( 27 to 37 mm threads ) | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-DVD810 |
||||||
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 18 to 25X Zoom | Note 3 | Note 1 & 2 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele./ Lens Shade, 18 to 25X Zoom | Note 3 | Note 1 & 2 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 6X Zoom | Note 3 | Note 1 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, 1 to10X | Note 3 | Note 1 | 175.00 |
| HDP-7000ES | 37mm | 55 mm | 3X Telephoto Lens / Lens Shade, 20 to 25X Zoom | Note 3 | Note 1 | 420.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 1 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 1 | 182.00 |
| PFR-030MC | 30mm | None | Multi Coated Lens Protector | 18.00 | ||
| RA3730 | 30mm | 37 mm | Ring Adapter | 9.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RA3730 |
||||||
| Note 2 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 3 5 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-DVD908 & 908E |
||||||
| DCR-150 | 43mm | 49 mm | 4.8 Diopter Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43mm | 49 mm | 8 Diopter Super Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 83.00 |
| DCR-730 | 52mm | None | 0.7X Wideangle Lens, Full Zoom ( 20X ) | None | Note 2 | 114.00 |
| DCR-5000 * | 52mm | None | 0.5X Super Wideangle Lens, 1X - 4X Zoom | None | Note 2 | 134.00 |
| DCR-1540PRO | 52mm | 67 mm | 1.54X High Def. Telephoto Lens, 5 to 20X Zoom | None | Note 2 | 242.00 |
| DCR-2025PRO | 62mm | 82 mm | 2.2X High Def. Telephoto Lens, 6-10X Zoom | Note 12 | Note 4 | 340.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 9 | Note 3 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens, 4 to 10X Zoom | Note 11 | Note 3 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 10 | Note 3 | 98.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10X Zoom | Note 11 | Note 3 & 5 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele. / Lens Shade, 5 to10X Zoom | Note 11 | Note 3 & 5 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6X Zoom | Note 11 | Note 3 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 11 | Note 3 | 175.00 |
| HD-6600PRO-52 | 52 mm | 72 mm | 0.66X Super Quality Wideangle Lens, | Note 2 | 204.00 | |
| HD-7000PRO | 58mm | 82 mm | 0.7X Wideangle Lens, ( Full Zoom ) | None | Note 6 | 238.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 3 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 3 | 182.00 |
| PFR-037MC | 37 mm | 37 mm | Multi Coated Lens Protector | 18.00 | ||
| RA5237A | 37 mm | 52 mm | Ring Adapter | 22.00 | ||
| RA5837 | 37 mm | 58 mm | Ring Adapter | 21.00 | ||
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 7 | Note 3 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 8 | Note 3 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 8 | Note 3 | 36.00 |
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RA5237A with UAC2000 |
||||||
|
Note 2 Use RA5237A |
||||||
|
Note 3 Direct Mount |
||||||
|
Note 4 Use RA6252 with RA5237A |
||||||
| Note 5 HD-2200PRO & HD-2205PRO same lens | ||||||
|
Note 6 Use RA5837 |
||||||
| Note 7 Integral Adapter ( 34 to 46 mm threads ) | ||||||
| Note 8 Integral Adapter ( 27 to 37 mm threads ) | ||||||
| Note 9 3 Ring Adapters Supplied | ||||||
| Note 10 4 Ring Adapters Supplied | ||||||
| Note 11 5 Ring Adapters Supplied | ||||||
| Note 12 Lens Shade & 4 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-DVR508 |
||||||
| DCR-150 | 43mm | 49 mm | 4.8 Diopter Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43mm | 49 mm | 8 Diopter Super Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 83.00 |
| DCR-730 | 52mm | None | 0.7X Wideangle Lens, Full Zoom ( 20X ) | None | Note 2 | 114.00 |
| DCR-5000 * | 52mm | None | 0.5X Super Wideangle Lens, 1X - 4X Zoom | None | Note 2 | 134.00 |
| DCR-1540PRO | 52mm | 67 mm | 1.54X High Def. Telephoto Lens, 5 to 20X Zoom | None | Note 2 | 242.00 |
| DCR-2025PRO | 62mm | 82 mm | 2.2X High Def. Telephoto Lens, 6-10X Zoom | Note 14 | Note 4 | 340.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 15 | Note 3 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens, 4 to 10X Zoom | Note 17 | Note 3 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10 X ) | Note 16 | Note 3 | 98.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to10 X Zoom | Note 17 | Note 3 & 6 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele. / Lens Shade, 5 to10 X Zoom | Note 17 | Note 3 & 6 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6 X Zoom | Note 17 | Note 3 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10 X ) | Note 17 | Note 3 | 175.00 |
| HD-6600PRO-52 | 52 mm | 72 mm | 0.66X Super Quality Wideangle Lens, | Note 2 | 204.00 | |
| HD-7000PRO | 58mm | 82 mm | 0.7X Wideangle Lens, ( Full Zoom ) | None | Note 5 | 238.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 3 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 3 | 182.00 |
| PFR-037MC | 37 mm | 37 mm | Multi Coated Lens Protector | 18.00 | ||
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 12 | Note 3 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 13 | Note 3 | 412.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 13 | Note 3 | 36.00 |
| RA5237A | 37 mm | 52 mm | Ring Adapter | 22.00 | ||
| RA6252 | 52 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA5837 | 37 mm | 58 mm | Ring Adapter | 21.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RA5237A with UAC2000 |
||||||
|
Note 2 Use RA5237A |
||||||
|
Note 3 Direct Mount |
||||||
|
Note 4 Use RA6252 with RA5237A |
||||||
| Note 5 Use RA5837 | ||||||
| Note 6 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 12 Integral Adapter ( 34 to 46 mm threads ) | ||||||
| Note 13 Integral Adapter ( 27 to 37 mm threads ) | ||||||
|
Note 14 Lens Shade & 4 Adapters Supplied |
||||||
| Note 15 3 Ring Adapters Supplied | ||||||
| Note 16 4 Ring Adapters Supplied | ||||||
| Note 17 5 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-HC30 & HC40 |
||||||
| DVM-700 * | 30mm | None | 0.7X Compact Wideangle Lens | Note 6 | Note 1 | 96.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 7 | Note 2 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens | Note 7 | Note 2 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 8 | Note 2 | 98.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10X Zoom | Note 9 | Note 2 & 3 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele. / Lens Shade, 5 to10 X Zoom | Note 9 | Note 2 & 3 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6X Zoom | Note 9 | Note 2 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 9 | Note 2 | 175.00 |
| PFR-025MC | 25 mm | 25 mm | Multi Coated Lens Protector | 14.00 | ||
| RA3025 | 25 mm | 30 mm | Ring Adapter | 16.00 | ||
| RA3725 | 25 mm | 37 mm | Ring Adapter | 9.00 | ||
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 4 | Note 2 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 5 | Note 2 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 5 | Note 2 | 36.00 |
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA3025 | ||||||
|
Note 2 Use RA3725 |
||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 4 Integral Adapter ( 34 to 46 mm threads) | ||||||
| Note 5 Integral Adapter ( 27 to 37 mm threads ) | ||||||
|
Note 6 2 Ring Adapters Supplied |
||||||
| Note 7 3 Ring Adapters Supplied | ||||||
| Note 8 4 Ring Adapters Supplied | ||||||
| Note 9 5 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-HC41 & HC46 |
||||||
| DVM-700 * | 30mm | None | 0.7X Compact Wideangle Lens | Note 4 | Note 1 | 9.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 5 | Note 2 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens | Note 5 | Note 2 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 6 | Note 2 | 98.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10 X Zoom | Note 7 | Note 2 & 3 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele./ Lens Shade, 5 to10 X Zoom | Note 7 | Note 2 & 3 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6X Zoom | Note 7 | Note 2 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 7 | Note 2 | 175.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 12X- 20X Zoom | UAC-3500 | Note 2 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, 18X - 20X Zoom | UAC-3500 | Note 2 | 182.00 |
| PFR-025MC | 25 mm | 25 mm | Multi Coated Lens Protector | 18.00 | ||
| RA3025 | 25 mm | 30 mm | Ring Adapter | 16.00 | ||
| RA3725 | 25 mm | 37 mm | Ring Adapter | 9.00 | ||
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 8 | Note 2 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 9 | Note 2 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 9 | Note 2 | 36.00 |
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA3025 | ||||||
|
Note 2 Use RA3725 |
||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
|
Note 4 2 Ring Adapters Supplied |
||||||
| Note 5 3 Ring Adapters Supplied | ||||||
| Note 6 4 Ring Adapters Supplied | ||||||
| Note 7 5 Ring Adapters Supplied | ||||||
|
Note 8 Integral Adapter ( 34 to 46 mm threads) |
||||||
| Note 9 Integral Adapter ( 27 to 37 mm threads) | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-HC48 |
||||||
| DVM-700 * | 30mm | None | 0.7X Compact Wideangle Lens | Note 4 | Note 1 | 96.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 5 | Note 2 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens | Note 5 | Note 2 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 6 | Note 2 | 98.00 |
| HD-2200PRO * | 37mm | None | 2.2X High Def. Telephoto Lens, 5 to 10 X Zoom | Note 7 | Note 2 & 3 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X HighDef. Tele. / Lens Shade, 5 to10 X Zoom | Note 7 | Note 2 & 3 | 196.00 |
| HD-3032PRO | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10 X Zoom | Note 7 | Note 2 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 7 | Note 2 | 175.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 12X- 20X Zoom | UAC-3500 | Note 2 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, 18X - 20X Zoom | UAC-3500 | Note 2 | 182.00 |
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 8 | Note 2 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 9 | Note 2 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 9 | Note 2 | 36.00 |
| PFR-030MC | 30 mm | 30 mm | Multi Coated Lens Protector | 18.00 | ||
| RA3730 | 30 mm | 37 mm |
Ring Adapter |
9.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note1 Direct Mount |
||||||
|
Note 2 Use RA3730 |
||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
|
Note 4 2 Ring Adapters Supplied |
||||||
| Note 5 3 Ring Adapters Supplied | ||||||
| Note 6 4 Ring Adapters Supplied | ||||||
| Note 7 5 Ring Adapters Supplied | ||||||
|
Note 8 Integral Adapter ( 34 to 46 mm threads) |
||||||
| Note 9 Integral Adapter ( 27 to 37 mm threads) | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-HC62, HC62E, |
||||||
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 18 to 25X Zoom | Note 3 | Note 1 & 2 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X HighDef. Tele/ Lens Shade, 18 to 25 X Zoom | Note 3 | Note 1 & 2 | 196.00 |
| HDP-7000ES | 37mm | 55 mm | 3X Telephoto Lens / Lens Shade, 20 to 25X Zoom | Note 3 | Note 1 | 420.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, 1 to 6X Zoom | Note 3 | Note 1 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, 1 to10X Zoom | Note 3 | Note 1 | 175.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 1 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, 20- 25X Zoom | UAC-3500 | Note 1 | 182.00 |
| PFR-030MC | 30mm | None | Multi Coated Lens Protector | 18.00 | ||
| RA3730 | 30mm | 37 mm | Ring Adapter | 9.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RA3730 |
||||||
| Note 2 HD-2200PRO & HD-2205PRO same lens | ||||||
| Note 3 5 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-HC90 & HC96 |
||||||
| DVM-700 * | 30mm | None | 0.7X Compact Wideangle Lens | Note 4 | Note 1 | 96.00 |
| DVR-1002 ** | 37mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | Note 5 | Note 2 | 106.00 |
| DVR-2021 * | 37mm | 49 mm | 2X Telephoto Lens | Note 5 | Note 2 | 96.00 |
| DVR-5002 * | 37mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | Note 6 | Note 2 | 98.00 |
| HD-2200PRO * | 37mm | 55 mm | 2.2X High Def. Telephoto Lens, 5 to 10 X Zoom | Note 7 | Note 2 & 3 | 166.00 |
| HD-2205PRO | 37 mm | 55 mm | 2.2X High Def. Tele. / Lens Shade, 5 to10 X Zoom | Note 7 | Note 2 & 3 | 196.00 |
| HD-3032PRO | 37mm | None | 0.3X Semi Fish Eye High Def. Lens, to 6 X Zoom | Note 7 | Note 2 | 145.00 |
| HD-5050PRO | 37mm | 62 mm | 0.5X Super Wideangle Lens, Full Zoom ( 10 X ) | Note 7 | Note 2 | 175.00 |
| MSN-202 | 37mm | None | 25 Diopter Super Macro Lens, | UAC-3500 | Note 2 | 120.00 |
| MSN-505 | 37mm | None | 32 Diopter Super Macro Lens, | UAC-3500 | Note 2 | 182.00 |
| QC-180 | None | None | 1.8X Insta-Telephoto Lens | Note 8 | Note 2 | 44.00 |
| QC-505 | None | None | 0.5X Super Wideangle Lens | Note 9 | Note 2 | 41.00 |
| QC-707 | None | None | 0.7X Wideangle Lens | Note 9 | Note 2 | 36.00 |
| PFR-030MC | 30mm | None | Multi Coated Lens Protector | 18.00 | ||
| RA3730 | 30mm | 37 mm | Ring Adapter | 9.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Direct Mount |
||||||
| Note 2 Use RA3730 | ||||||
| Note 3 HD-2200PRO & HD-2205PRO same lens | ||||||
|
Note 4 2 Ring Adapters Supplied |
||||||
| Note 5 3 Ring Adapters Supplied | ||||||
| Note 6 4 Ring Adapters Supplied | ||||||
| Note 7 5 Ring Adapters Supplied | ||||||
|
Note 8 Integral Adapter ( 34 to 46 mm threads) |
||||||
| Note 9 Integral Adapter ( 27 to 37 mm threads) | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony DCR-HC1000 |
||||||
| DCR-150 | 43mm | 49 mm | 4.8 Diopter Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43mm | 49 mm | 8 Diopter Super Macro Lens, 5 to 10X Zoom | UAC2000 | Note 1 | 83.00 |
