Raynox Accessories
for
Sony Camcorders (2 of 2)
|
Stock # |
Mtg. ø | Filter ø |
Description |
Supplied |
Also Needed | US $ |
| Sony DSR-250 | ||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens | UAC2000 | Note 1 | 64.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens | UAC2000 | Note 1 | 70.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom ( 20X ) | None | Note 1A | 82.00 |
| DCR-5000 | 52 mm | None | 0.5X Super Wideangle Lens, 1X - 4X Zoom | None | Note 1A | 124.00 |
| DCR-FE180PRO | 62 mm | None | 0.24XFish Eye Lens, 1X - 3X Zoom | RA6252 & RA6258 | Note 2 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens, 5 to 20X Zoom | None | Note 1A | 182.00 |
| DCR-2020PRO * | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, 6-10X Zoom | RA6252 & RA6258 | Note 2 | 270.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, 6-10X Zoom | Note 7 | Note 2 | 290.00 |
| HD-6600PRO-58 | 58 mm | 72 mm | 0.66X Super Quality Wideangle Lens, ( Zoom to 9X ) | None | Note 6 | 162.00 |
| HD-7000PRO | 58 mm | 82 mm | 0.7X Wideangle Lens, ( Full Zoom ) | None | None | 190.00 |
| LS-082 | 82 mm | None | Lens Shade | None | None | 28.50 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, 12X- 20X Zoom | UAC-3500 | Note 1B & 3 | 112.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, 18X - 20X Zoom | UAC-3500 | Note 1B & 4 | 152.00 |
| MX-3000PRO | 58 mm | 87 mm |
0.3X Semi Fish Eye Lens |
None | None | 175.00 |
| XL-3000PRO | None | None |
0.3X Semi Fish Eye Ultra Wideangle Lens |
Lens Hood | Note 5 | 144.00 |
| XL-5000PRO | None | None | 0.5X Super Wideangle Lens, 1X - 4X Zoom | Lens Hood | Note 5 | 124.00 |
| XL-7000PRO | None | None | 0.7X Wideangle Lens, 1X - 4X Zoom | Lens Hood | Note 5 | 104.00 |
| Note 1 Use RA5258 with UAC2000 | ||||||
| Note 1A Use RA5258 | ||||||
| Note 1B Use RA5258 with UAC3500 | ||||||
| Note 2 Use RA6258 | ||||||
| Note 3 MSN-200 & MSN-202 same lens | ||||||
| Note 4 MSN-500 & MSN-505 same lens | ||||||
| Note 5 Integral Snap-On ( 52 to 67 mm filter threads ) | ||||||
| Note 6 Some Vignetting, Use HD-7000PR0 | ||||||
| Note 7 Lens Shade & 4 Ring Adapters supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
Sony HDR-FX1 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens | UAC2000 | Note 1 | 64.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens | UAC2000 | Note 1 | 70.00 |
| DCR-7900ZD | 62 mm | 92 mm | 0.79X High Def./ Low Distortion Wideangle Lens * | RA6258 | RA6272 | 194.00 |
| HD-FXR180 | 72 mm | None | 0.21X Fish Eye Lens | None | None | 656.00 |
| HDP-6000EX | 72 mm | 117 mm | 0.79X High Def. Wideangle Lens | None | None | 650.00 |
| HDP-9000EX | 108mm | 72 mm | 1.8X High Def. Telephoto Lens | Lens Hood | 1270.00 | |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 182.00 |
| DCR-2020PRO ** | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens | RA6252 & RA6258 | RA6272 | 270.0 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, 6-10X Zoom | Note 6 | Note 2 | 290.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in1 High Def. Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | None | None | 293.00 |
| LS-082 | 82 mm | None | Lens Shade | None | None | 28.50 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens | UAC3500 | Note 3 & 4 | 112.00 |
| PFR-072MC | 72 mm | 72 mm | Multicoated Lens Protector | None | Note 5 | 45.00 |
| RA3772A | 72 mm | 37 mm | Ring Adapter | 35.00 | ||
| RA5262A | 62 mm | 52 mm | Ring Adapter | 25.50 | ||
| RA6272 | 72 mm | 62 mm | Ring Adapter | 36.25 | ||
| RA4372A | 72 mm | 43 mm | Ring Adapter | Note 1 | 35.00 | |
| KS-2000 *** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA4372A or UAC-2000 with RA6272 | ||||||
| Note 2 Use RA5262 with RA6272 | ||||||
| Note 3 Use RA3772A | ||||||
| Note 4 MSN-200 & MSN-202 same lens | ||||||
| Note 5 Use with Sony Lens Hood | ||||||
| Note 6 Lens Shade & 4 Ring Adapters supplied | ||||||
|
* Use at Max Wideangle Setting, No Zoom |
||||||
| ** Discontinued, Limited Supply | ||||||
|
*** Discontinued, No Longer Available |
||||||
|
Sony HDR-FX7 / FX7E |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens, 6X - 20X Zoom | UAC2000 | Note 1 | 64.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens, 6X -20X Zoom | UAC2000 | Note 1 | 70.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom ( 20X ) | None | RA5262A | 82.00 |
| DCR-5000 | 52 mm | None | 0.5X Super Wideangle Lens, 1X - 4X Zoom | None | RA5262A | 124.00 |
| DCR-7900ZD | 62 mm | 92 mm | 0.79X High Def./ Low Distortion Wideangle Lens | RA6258 | RA6272 | 194.00 |
| DCR-CF185PRO | 62 mm | None | 0.21X Fish Eye Lens, 1X - 12X Zoom | RA6252 & RA6258 | Note 6 | 512.00 |
| DCR-FE180PRO | 62 mm | None | 0.24XFish Eye Lens, 1X - 3X Zoom | RA6252 & RA6258 | Note 7 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens, 5X - 20X Zoom | None | RA5262A | 182.00 |
| DCR-2020PRO * | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, 10X - 20X Zoom | RA6252 & RA6258 | None | 270.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, 10X-20X Zoom | Note 8 | Note 2 | 290.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in1 High Def. Macro 2 Lens Set, ( 2, 3 & 5 Diopter ) | None | RA7262 | 293.00 |
| HDP-6000EX | 72 mm | 117 mm | 0.79X Wideangle Lens, 1X -20X Zoom | None | RA7262 | 650.00 |
| HDP-9000EX | 72 mm | 108 mm | 1.8X High Def. Telephoto Lens, 5X - 20X Zoom | Lens Hood | RA7262 | 1270.00 |
| HD-7062PRO | 62 mm | 82 mm | 0.7X Wideangle Lens, 1X - 20X Zoom | None | None | 220.00 |
| LS-082 | 82 mm | None | Lens Shade ( Late September ) | None | None | 28.50 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, 12X- 20X Zoom | UAC-3500 | Note 2 & 3 | 112.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, 18X - 20X Zoom | UAC-3500 | Note 2 & 4 | 152.00 |
| MX-3062 | 62 mm | 87 mm | 0.3X Semi Fish Eye Lens, 1X to 4X Zoom | None | None | 196.00 |
| XL-3000PRO | None | None | 0.3X Semi Fish Eye Ultra -Wide Lens, 1- 4X Zoom | Lens Hood | Note 5 | 144.00 |
| XL-5000PRO | None | None | 0.5X Super Wideangle Lens, 1X - 4X Zoom | Lens Hood | Note 5 | 124.00 |
| XL-7000PRO | None | None | 0.7X Wideangle Lens, 1X - 4X Zoom | Lens Hood | Note 5 | 104.00 |
| RA5262A | 62 mm | 52 mm | Ring Adapter | 20.25 | ||
| RA7262 | 72 mm | 62 mm | Ring Adapter | 22.00 | ||
| UAC2000 | 43 mm | variable | Snap On Adapter fits 52 to67 mm filter threads | 16.50 | ||
| UAC3500 | 37 mm | variable | Snap On Adapter fits 52 to67 mm filter threads | 16.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use UAC2000 | ||||||
| Note 2 Use UAC3500 | ||||||
| Note 3 MSN-200 & MSN-202 same lens | ||||||
| Note 4 MSN-500 & MSN-505 same lens | ||||||
| Note 5 Integral Snap-On Direct Mount | ||||||
| Note 6 May Not make Circular or Diagonal Fisheye Image | ||||||
| Note 7 Some Vignetting | ||||||
| Note 8 Lens Shade & 4 Ring Adapters supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
| Sony HDR-HC1 | ||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens | UAC2000 | Note 1 | 64.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens | UAC2000 | Note 1 | 70.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom ( 10X ) | None | RA5237 | 82.00 |
| DCR-5000 | 52 mm | None | 0.5X Super Wideangle Lens, ( 1X -2X Zoom ) | None | RA5237 | 124.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, ( Zoom to9 X ) | None | RA5237 | 162.00 |
| DCR-CF185PRO | 62 mm | None | 0.21X Fish Eye Lens, ( Full Zoom ) | RA6252 & RA6258 | Note 2 & 4 | 512.00 |
| DCR-FE180PRO | 62 mm | None | 0.24XFish Eye Lens, ( 1X - 6X Zoom ) | RA6252 & RA6258 | Note 2 & 10 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens, (3X - 10X Zoom) | None | RA5237 | 182.00 |
| DCR-2020PRO * | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, ( 5X - 10X Zoom ) | RA6252 & RA6258 | RA5237 | 270.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, 6-10X Zoom | Note 11 | Note 2 | 290.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in1 High Def. Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | None | Note 3 | 293.00 |
| HD-2200PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens, ( 9X - 10X Zoom ) | 5 Ring Adapters | None | 167.00 |
| HD-3031PRO | 37 mm | None | 0.3X Semi Fisheye Lens, ( Zoom to 6X ) | 5 Ring Adapters | Note 5 & 5A | 118.00 |
| HD-5050PRO | 37 mm | 62 mm | 0.5X Super Wideangle Lens, ( 1X -2X Zoom ) | 5 Ring Adapters | Note 5A, 6 & 7 | 118.00 |
| HD-6600PRO-52 | 52 mm | 72 mm | 0.66X Super Quality Wideangle Lens, ( Zoom to 9X ) | None | RA5237 | 162.00 |
| HD-7000PRO | 58 mm | 82 mm | 0.7X Wideangle Lens,( Full Zoom ) | None | RA5837 | 190.00 |
| HDP-7700ES | 37 mm | 55 mm | 3X Telephoto Lens / Lens Shade | 5 Ring Adapters | Direct Mount | 510.00 |
| LS-055 | 55 mm | None | Lens Shade | None | None | 25.50 |
| LS-082 | 82 mm | None | Lens Shade | None | None | 28.50 |
| MSN-202 | 37 mm | None | 25 Diopter Super Macro Lens, ( Zoom to 10X ) | UAC3500 | Note 5A & 8 | 112.00 |
| MSN-505 | 37 mm | None | 32 Diopter Super Macro Lens, ( Zoom to 10X ) | UAC3500 | Note 5A & 9 | 152.00 |
| ND-800 | 37 mm | 37 mm | 8X Neutral Density Filter (ND8) | None | None | 25.50 |
| PFR-037 | 37 mm | 37 mm | Multi Coated Lens Protector | None | None | 16.50 |
| RA5237 | 37 mm | 52 mm | Ring Adapter | None | None | 20.25 |
| RA5837 | 37 mm | 58 mm | Ring Adapter | None | None | 20.25 |
| UAC2000 | 43 mm | variable | Snap On Adapter fits 52 to67 mm filter threads | 16.50 | ||
| UAC3500 | 37 mm | variable | Snap On Adapter fits 52 to67 mm filter threads | 16.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA5237 with UAC-2000 | ||||||
| Note 2 Use RA5237 with RA6252 | ||||||
| Note 3 Use RA5237 withRA7252 | ||||||
| Note 4 Circular Fisheye at 4:3 Still Mode Setting Only | ||||||
| Note 5 HD-3030PRO, -3031PRO & -3032PRO same lens | ||||||
| Note 5A Direct Mount | ||||||
| Note 6 Some Vignetting in Still Mode | ||||||
| Note 7 HD-5000PRO, -5550PRO & -5050PRO same lens | ||||||
| Note 8 MSN-200 & MSN-202 same lens | ||||||
| Note 9 MSN-500 & MSN-505 same lens | ||||||
| Note 10 No Full Diagonal Fisheye | ||||||
| Note 11 Lens Shade & 4 Ring Adapters supplied | ||||||
| * Discontinued, Limited Supply | ||||||
|
** Discontinued, No Longer Available |
||||||
|
Sony HDR-HC3 |
||||||
| DVM-700 | 30 mm | None | 0.7X Compact Wideangle Lens | 3 Ring Adapters | None | 74.00 |
| DVR-1002 * | 37 mm | None | 1.5X Telephoto & 0.65X Wideangle Lens | 3 Ring Adapters | Note 1 & 6 | 98.00 |
| DVR-2021 | 37 mm | 49 mm | 2X Telephoto Lens | 3 Ring Adapters | Note 1 | 76.00 |
| DVR-5002 | 37 mm | None | 0.5X Super Wideangle Lens, Full Zoom ( 10X ) | 4 Ring Adapters | Note 1 & 7 | 82.00 |
| HD-2200PRO |