Raynox Accessories
for
Panasonic Digital Cameras
|
Stock # |
Mtg. ø | Filter ø |
Product Description |
Supplied |
Also Needed |
US $ |
|
Panasonic DMC-LC5 |
||||||
| DCR-150 | 43 mm | 49 mm | 1.9X Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 2.4X Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-720 * | 52 mm | 62 mm | 0.72X Wideangle Lens, Full Zoom | None | Note 2 | 52.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 2 | 114.00 |
| DCR-770 * | 52 mm | 62 mm | 0.77X Wideangle Lens, Full Zoom | None | Note 2 | 50.00 |
| DCR-5000 * | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | Note 2 | 134.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom | None | Note 2 | 204.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | Note 4 | Note 3 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 242.00 |
| DCR-1800 * | 52 mm | 72 mm | 1.7X Telephoto Lens | None | Note 2 | 114.00 |
| DCR-1850PRO * | 52 mm | None | 1.85X Telephoto Lens | None | Note 2 | 180.00 |
| RA6252 | 52 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA4337 * | 37 mm | 43 mm | Ring Adapter | 9.00 | ||
| RA3752 | 52 mm | 37 mm | Ring Adapter | 10.00 | ||
| UAC2000 | 43 mm | variable | Snap On Adapter, fits 52 to 67 mm filter threads | 16.00 | ||
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | 18.00 | ||
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | 24.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note1 Use Panasonic DMW-LA1 E/PP with | ||||||
| RA4337 & RA3752 or UAC2000 | ||||||
|
Note 2 Use DMW-LA1 E/PP |
||||||
| Note 3 Use DMW-LA1 E/PP with RA6252 | ||||||
| Note 4 2 Ring Adapters Supplied | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic DMC-FZ1; FZ2; & FZ3 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.9X Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8.5X Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-720 **** | 52 mm | 62 mm | 0.72X Wideangle Lens, Full Zoom | None | Note 2 | 52.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 2 | 114.00 |
| DCR-770 *** | 52 mm | 62 mm | 0.77X Wideangle Lens, Full Zoom # | None | Note 2 | 50.00 |
| DCR-5000 *** | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | Note 2 | 134.00 |
| DCR-6600PRO * | 52 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom | None | Note 2 | 204.00 |
| DCR-7900ZD | 58 mm | 92 mm | 0.79X Super Wideangle Lens, Full Zoom | None | Note 3 | 334.00 |
| DCR-CF187PRO ** | 62 mm | None | 0.21X Fish Eye Lens, Circular/ Ultra Wide | Note 6 | Note 3 | 583.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | Note 7 | Note 3 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens | Note 5 | Note 3 | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def.Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | Note 4 | 303.00 | |
| RA5255A | 55 mm | 52 mm | Ring Adapter | 21.00 | ||
| RA6252 | 52 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA7252 | 52 mm | 72 mm | Ring Adapter | 22.00 | ||
| RA4337 *** | 37 mm | 43 mm | Ring Adapter | 9.00 | ||
| RA3752 | 52 mm | 37 mm | Ring Adapter | 10.00 | ||
| UAC2000 | 43 mm | variable | Snap On Adapter, fits 52 to 67 mm filter threads | 16.00 | ||
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | 18.00 | ||
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | 24.00 | ||
| KS-2000 **** | Camera Stand with Light Table | 122.00 | ||||
| Note1 Use Panasonic Adapter with UAC2000 | ||||||
|
Note 2 Use P. Adapter / RA5255A |
||||||
|
Note 3 Use P. Adapter / RA6252 & RA5255A |
||||||
|
Note 4 Use P. Adapter / RA7252 & RA5255A |
||||||
| Note 5 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 6 4 Ring Adapters Supplied | ||||||
| Note 7 2 Ring Adapters Supplied | ||||||
|
# Compatible with DMC-FZ1 Only |
||||||
| * Some Corner Darkening on This Model | ||||||
| ** For Diagonal 180 Use DCR-FE180PRO | ||||||
|
*** Discontinued, Limited Supply |
||||||
|
**** Discontinued, No Longer Available |
||||||
|
Panasonic DMC-FZ5 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.4X Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 6.7X Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-720 *** | 52 mm | 62 mm | 0.72X Wideangle Lens, Full Zoom * | None | Note 2 | 52.00 |
| DCR-730 * | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 2 | 114.00 |
| DCR-5000 ** | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | Note 2 | 134.00 |
| DCR-6600PRO * | 52 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom | None | Note 2 | 204.00 |
| DCR-7900ZD | 58 mm | 92 mm | 0.79X Super Wideangle Lens, Full Zoom | None | Note 3 | 334.00 |
| DCR-CF187PRO | 62 mm | None | 0.21X Fish Eye Lens, Circular/ UW/ Diagonal | Note 7 | Note 3 | 583.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | Note 8 | Note 3 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens * | Note 6 | Note | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def.Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | Note 4 | 303.00 | |
| MDR-079PRO ** | 49 mm | 92 mm | 0.79X High Def. Wideangle Lens, Full Zoom * | RA4952 | Note 5 | 174.00 |
| RA5255A | 55 mm | 52 mm | Ring Adapter | 21.00 | ||
| RA6252 | 52 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA7252 | 52 mm | 72 mm | Ring Adapter | 22.00 | ||
| RA4952 | 52 mm | 49 mm | Ring Adapter | 10.00 | ||
| RA4337 ** | 37 mm | 43 mm | Ring Adapter | 9.00 | ||
| RA3752 | 52 mm | 37 mm | Ring Adapter | 10.00 | ||
| UA2000 | 43 mm | variable | Snap On Adapter, fits 52 to 67 mm filter threads | 16.00 | ||
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | 18.00 | ||
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | 24.00 | ||
| KS-2000 *** | Camera Stand with Light Table | 122.00 | ||||
|
Note1 Use Panasonic Adapter with UAC2000 |
||||||
|
Note 2 Use P. Adapter with RA5255A |
||||||
|
Note 3 Use P. Adapter with RA6252 & RA5255A |
||||||
|
Note 4 Use P. Adapter with RA7252 & RA5255A |
||||||
|
Note 5 Use P. Adapter with RA5255A & RA4952 |
||||||
| Note 6 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 7 4 Ring Adapters Supplied | ||||||
| Note 8 2 Ring Adapters Supplied | ||||||
| * Some Corner Darkening on This Model | ||||||
|
** Discontinued, Limited Supply |
||||||
|
*** Discontinued, No Longer Available |
||||||
|
Panasonic DMC-FZ7 & FZ8 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.4X Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 6.7X Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 2 | 114.00 |
| DCR-5000 * | 52 mm | None | 0.5X Wideangle Lens, No Zoom | None | Note 2 | 134.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, Zoom to 3X | None | Note 2 | 204.00 |
| DCR-7900ZD | 58 mm | 92 mm | 0.79X Super Wideangle Lens, Full Zoom | None | Note 3 | 334.00 |
| DCR-CF187PRO | 62 mm | None | 0.21X Fish Eye Lens, Full Frame | Note 10 | Note 3 | 583.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Circular/ UW/ Diagonal | Note 11 | Note 3 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens # | None | Note 2 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, | Note 9 | Note 2 | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def.Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | Note 4 | 303.00 | |
| HD-6600PRO-55 | 55 mm | 72 mm | 0.66X Wideangle Lens, Zoom to 3X ( Preferred ) | Note 5 | 204.00 | |
| MSN-202 | 37 mm | None | 20X Macro Lens | UAC3500 | Note 6 & 7 | 120.00 |
| MSN-505 | 37 mm | None | 27X Super Macro Lens | UAC3500 | Note 6 & 8 | 182.00 |
| RT52528 * | 52.8 mm | 52 mm | Ring/Tube Adapter | 22.00 | ||
| RA5252 | 52 mm | 52 mm | Ring Adapter/Spacer | 13.00 | ||
| RA5255A | 55 mm | 52 mm | Ring Adapter | 21.00 | ||
| RA6252 | 52 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA7252 | 52 mm | 72 mm | Ring Adapter | 22.00 | ||
| UAC2000 | 43 mm | variable | Snap On Adapter, fits 52 to 67 mm filter threads | 16.00 | ||
| UAC300 | 37 mm | variable | Snap On Adapter, fits 52 to 67 mm filter threads | 16.00 | ||
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | 18.00 | ||
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | 24.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use DMW-LA2 or RT52528 with UAC2000 | ||||||
|
Note 2 Use DMW-LA2 or RT52528 |
||||||
| Note 3 Use DMW-LA2 or RT52528 with RA6252 | ||||||
| Note 4 Use DMW-LA2 or RT52528 with RA7252 | ||||||
| Note 5 Use DMW-LA2 or RT52528 with RA5255A | ||||||
| Note 6 Use DMW-LA2 or RT52528 with UAC3500 | ||||||
| Note 7 MSN-200 & MSN-202 same lens | ||||||
| Note 8 MSN-500 & MSN-505 same lens | ||||||
| Note 9 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 10 4 Ring Adapters Supplied | ||||||
| Note11 2 Ring Adapters Supplied | ||||||
| # FZ8 Requires RA5252spacer | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic DMC-FZ10 & DMC-FZ20 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.3X Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 6.9X Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-720 ** | 52 mm | 62 mm | 0.72X Wideangle Lens, Full Zoom | None | Note 2 | 52.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 2 | 114.00 |
| DCR-5000 ** | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | Note 2 | 134.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom | None | Note 2 | 204.00 |
| DCR-CF187PRO * | 62 mm | None | 0.21X Fish Eye Lens, Circular / Ultra Wide | Note 10 | Note 3 | 583.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | Note 11 | Note 3 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens | Note 9 | Note 3 | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def. Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | Note 4 | 303.00 | |
| MDR-079PRO ** | 49 mm | 82 mm | 0.79X High Def. Wideangle Lens, Full Zoom | RA4952 | Note 5 | 174.00 |
| MSN-200 | 37 mm | None | 20X Super Macro Lens | RA3728 | Note 6 | 120.00 |
| RT5264P ** | 64 mm | 52 mm | Ring/Tube Adapter | 22.00 | ||
| RA6252 | 52 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA7252 | 52 mm | 72 mm | Ring Adapter | 22.00 | ||
| RA4337 ** | 37 mm | 43 mm | Ring Adapter | 9.00 | ||
| RA3752 | 52 mm | 37 mm | Ring Adapter | 10.00 | ||
| UAC3500 | 37 mm | variable | 52- 67 mm Snap on Adapter | 16.00 | ||
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | 18.00 | ||
| PFR-072MC | 72 mm | 72 mm | Multicoated Lens Protector | Note 8 | 36.00 | |
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | 24.00 | ||
| PFR-P20 ** | 64 mm | 52 mm | Multicoated Lens Protector + RT5264P | 36.00 | ||
| PLP-P20 ** | 64 mm | 52 mm | PFR-P20 + Linear Polarizer | .52.00 | ||
| KS-2000 *** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use RT5264P with UAC2000 |
||||||
| or RA4337 & RA3752 | ||||||
|
Note 2 Use RT5264P |
||||||
|
Note 3 Use RT5264P with RA6252 |
||||||
|
Note 4 Use RT5264P with RA7252 |
||||||
|
Note 5 Use RT5264P with RA4952 |
||||||
|
Note 6 Use RT5264P / UAC3500 or RA3752 |
||||||
|
Note 7 MSN-202 & MSN-200 same lens |
||||||
|
Note 8 Use on Panasonic Lens Hood |
||||||
| Note 9 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 10 4 Ring Adapters Supplied | ||||||
| Note 11 2 Ring Adapters Supplied | ||||||
| * For Diagonal 180 Use DCR-FE180PRO | ||||||
|
** Discontinued, Limited Supply |
||||||
|
*** Discontinued, No Longer Available |
||||||
|
Panasonic DMC-FZ18, -FZ18EB, -FZ28, FZ28EB |
||||||
| ( 18 X ) | ||||||
| DCR-150 | 43 mm | 49 mm | 4.8X Diopter Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8X Diopter Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-7900ZD | 62 mm | 92 mm | 0.79X Super Wideangle Lens, 1X Zoom | None | Note 2 | 334.00 |
| DCR-CF187PRO | 62 mm | None | 0.21X Fish Eye Lens, Circular/ UW/ Diagonal 1-3X | Note 10 | Note 2 | 583.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | Note 11 | Note 2 | 65832.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 3 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens | Note 9 | Note 4 | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def.Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | Note 5 | 303.00 | |
| MSN-202 | 37 mm | None | 25X Diopter Macro Lens | UAC3500 | Note 6 &7 | 120.00 |
| MSN-505 | 37 mm | None | 32X Diopter Super Macro Lens | UAC3500 | Note 6 & 8 | 182.00 |
| RT5855W | 55 mm | 58 mm | Ring/Tube Adapter | DMW-LA3 | 22.00 | |
| RA5255A | 55 mm | 52 mm | Ring Adapter | 21.00 | ||
| RA6255 | 55 mm | 62 mm | Ring Adapter | 22.00 | ||
| RA7255 | 55 mm | 72 mm | Ring Adapter | 22.00 | ||
| UAC2000 | 43 mm | variable | Snap On Adapter, fits 52 to 67 mm filter threads | 16.00 | ||
| UAC3500 | 37 mm | variable | Snap On Adapter, fits 52 to 67 mm filter threads | 16.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use Panasonic DMW-LA3 with UAC2000 |
||||||
| Note 2 Use RT5855W / RA6255 | ||||||
|
Note 3 Use DMW-LA3 / RA5255A |
||||||
|
Note 4 Use DMW-LA3 / RA6255 |
||||||
|
Note 5 Use DMW-LA3 / RA7255 |
||||||
|
Note 6 Use DMW-LA3 / UAC3500 |
||||||
|
Note 7 MSN-202 & MSN-200 same lens |
||||||
|
Note 8 MSN-505 & MSN-500 same lens |
||||||
| Note 9 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 10 4 Ring Adapters Supplied | ||||||
| Note 11 2 Ring Adapters Supplied | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
Panasonic DMC-FZ30 & FZ50 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.4X Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 6.4X Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-5000 * | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | Note 2 | 134.00 |
| DCR-7900ZD | 62 mm | 92 mm | 0.79X High Def. Wideangle Lens, Full Zoom (12X ) | Note 3 | 334.00 | |
| DCR-CF187PRO | 62 mm | None | 0.21X Fish Eye Lens, Circular/ UW/ Diagonal | Note 10 | Note 3 | 583.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame, Zoom to 5X | Note 11 | Note 3 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens | Note 9 | Note 3 | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def.Macro 2 Lens Set ( 2,3 & 5 Diopter ) | Note 4 | 303.00 | |
| HD-6600PRO-55 | 55 mm | 72 mm | 0.66X Wideangle Lens, Zoom to 3X | None | Note 5 | 204.00 |
| MSN-202 | 37 mm | None | 20X Macro Lens | UAC3500 | Note 6 & 7 | 120.00 |
| MSN-505 | 37 mm | None | 27X Super Macro Lens | UAC3500 | Note 6 & 8 | 182.00 |
| RA5255A | 55 mm | 52 mm | Ring Adapter | 21.00 | ||
| RA6255 | 55 mm | 62 mm | Ring Adapter | 22.00 | ||
| RA7255 | 55 mm | 72 mm | Ring Adapter | 22.00 | ||
| RA4337 * | 37 mm | 43 mm | Ring Adapter | 9.00 | ||
| RA3752 | 52 mm | 37 mm | Ring Adapter | 10.00 | ||
| UAC3500 | 37 mm | variable | 52- 67 mm Snap on Adapter | 16.00 | ||
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | 18.00 | ||
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | 24.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use UAC2000 |
||||||
| Note 2 Use RA5255A | ||||||
|
Note 3 Use RA6255 |
||||||
| Note 4 Use RA7255 | ||||||
|
Note 5 Direct Mount |
||||||
| Note 6 Use UAC3500 or RA5255A with RA3752 | ||||||
|
Note 7 MSN-202 & MSN-200 same lens |
||||||
|
Note 8 MSN-505 & MSN-500 same lens |
||||||
| Note 9 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 10 4 Ring Adapters Supplied | ||||||
| Note 11 2 Ring Adapters Supplied | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
| Panasonic DMC-FZ35 & FZ38 | ||||||
| DCR-150 | 43 mm | 49 mm | 4.8 diopter Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8.0 diopter Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-7900ZD * | 62 mm | 92 mm | 0.79X High Def. Wideangle Lens, 1X Zoom | Note 2 & 3 | 334.00 | |
| DCR-CF187PRO * | 62 mm | None | 0.21X Fish Eye Lens, Circular/ UW/ Diagonal | Note 13 | Note 4 & 5 | 583.00 |
| DCR-FE180PRO * | 62 mm | None | 0.24X Fish Eye Lens, Full Frame, Zoom to 5X | Note 11 | Note 4 & 5 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 6 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, with Lens Shade | Note 12 | Note 7 & 8 | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def.Macro 2 Lens Set ( 2,3 & 5 Diopter ) | note 11 | Note 9 | 303.00 |
| MSN-202 | 37 mm | None | 25 diopter Macro Lens, 12 to 18X Zoom | UAC3500 | Note 10 | 120.00 |
| MSN-505 | 37 mm | None | 32 diopter Super Macro Lens, 12 to 18X Zoom | UAC3500 | Note 10 | 202.00 |
| RA5255A | 55 mm | 52 mm | Ring Adapter | 21.00 | ||
| RA6255 | 55 mm | 62 mm | Ring Adapter | 22.00 | ||
| RA6258 | 58 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA7255 | 55 mm | 72 mm | Ring Adapter | 22.00 | ||
| RT5855W | 55 mm | 58 mm | Ring/Tube Adapter | 22.00 | ||
| KS-2000 *** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use Panasonic.DMW-LA3 with UAC2000 | ||||||
| Note 2 Use RT5855W | ||||||
| Note 3 CAUTION Do not exceed 1X Zoom | ||||||
| Note 4 Use RT5855W with RA6258 | ||||||
| Note 5 CAUTION Do not exceed 1 to 3X Zoom | ||||||
| Note 6 Use Panasonic.DMW-LA3 with RA5255A | ||||||
| Note 7 Use Panasonic.DMW-LA3 with RA6255A | ||||||
| Note 8 Use at maximum telephoto position | ||||||
| Note 9 Use RT5855W with RA7255 | ||||||
| Note 10 Use Panasonic.DMW-LA3 with UAC3500 | ||||||
| Note 11 2 Ring Adapters Supplied | ||||||
| Note 12 Lens Shade & 4 Ring Adapters Supplied | ||||||
| Note 13 4 Ring Adapters Supplied | ||||||
| * Use in " Wide " mode position Only | ||||||
| ** Discontinued, Limited Supply | ||||||
| *** Discontinued, No Longer Available | ||||||
|
Panasonic DMC-G1 |
||||||
| DCR-150 | 43 mm | 49 mm | 4.8 Diopter Macro Lens | UAC2000 | Note 1 | 78.00 |
| DCR-250 | 43 mm | 49 mm | 8 Diopter Super Macro Lens | UAC2000 | Note 1 | 83.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, | None | Note 2 | 114.00 |
| DCR-7900ZD | 62 mm | 92 mm | 0.79X High Def. Wideangle Lens, | Note 3 | 334.00 | |
| DCR-CF187PRO | 62 mm | None | 0.21X Fish Eye Lens, Circular to Diagonal | Note 9 | Note 3 | 583.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame, | Note 10 | Note 3 | 583.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 242.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens, with Lens Shade | Note 11 | Note 3 | 340.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def.Macro 2 Lens Set ( 2,3 & 5 Diopter ) | Note 4 | 303.00 | |
| MSN-200 | 37 mm | None | 20X Macro Lens | UAC3500 | Note 6 & 7 | 120.00 |
| MSN-505 | 37 mm | None | 27X Super Macro Lens | UAC3500 | Note 6 & 8 | 182.00 |
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | Note 2 | 18.00 | |
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | Note 2 | 24.00 | |
| RA3752 | 52 mm | 37 mm | Ring Adapter | 10.00 | ||
| RA6252 | 52 mm | 62 mm | Ring Adapter | 21.00 | ||
| RA7252 | 52 mm | 72 mm | Ring Adapter | 22.00 | ||
| UAC3500 | 37 mm | variable | 52- 67 mm Snap on Adapter | 16.00 | ||
| KS-2000 | Camera Stand with Light Table | 122.00 | ||||
|
Note 1 Use UAC2000 |
||||||
| Note 2 Direct Mount | ||||||
|
Note 3 Use RA6252 |
||||||
|
Note 4 Use RA7252 |
||||||
|
Note 6 Use UAC3500 or RA3752 |
||||||
|
Note 7 MSN-202 & MSN-200 same lens |
||||||
|
Note 8 MSN-505 & MSN-500 same lens |
||||||
| Note 9 4 Ring Adapters Supplied | ||||||
| Not e 10 2 Ring Adapters Supplied | ||||||
| Note 11 Lens Shade & 4 Ring Adapters Supplied | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer Available |
||||||
|
|
||||||
|
Check " Archives " for Older Camera Models |
||||||
| revised |
3-14-10 |