Raynox Accessories
for
Sony Digital Cameras
|
Stock # |
Mtg. ø | Filter ø |
Product Description |
Supplied |
Also Needed | US $ |
|
Sony DSC-F505 V/K |
||||||
| CSW-505 ** | None | variable | 0.55X Super Wideangle Lens, Integral Snap on | None | None | 47.00 |
| MSS-2500 ** | None | variable | 2 Lens Macro Set, 2.8X & 4.3X Lenses | Note 1 | None | 34.00 |
| OCR-1800 * | 52 mm | 72 mm | 1.8X Telephoto Lens, Zoom to5X | RA5243 | 110.00 | |
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA4337& RA3752 or UAC2000 | ||||||
|
* Discontinued, Limited Supply |
||||||
|
** Discontinued, No Longer available |
||||||
|
Sony DSC-F707 & DSC-F717 |
||||||
| DCR-150 | 43 mm | 49 mm | 1.5X Macro Lens | 52-67 mm Snap On | Note 1 | 64.00 |
| DCR-250 | 43 mm | 49 mm | 2.3X Super Macro Lens | 52-67 mm Snap On | Note 1 | 70.00 |
| DCR-720 **** | 52 mm | 62 mm | 0.72X Wideangle Lens, Full Zoom, ( 5X ) | None | RA5258A | 72.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | RA5258A | 82.00 |
| DCR-770 *** | 52 mm | 62 mm | 0.77X Wideangle Lens, Full Zoom | None | RA5258A | 67.00 |
| DCR-5000 | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | RA5258A | 124.00 |
| DCR-6600PRO * | 52 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom, # | None | RA5258A | 162.00 |
| DCR-CF185PRO | 62 mm | None | 0.21X Fish Eye Lens, Circular/ UW/ Diagonal | RA6252 & RA6258 | Note 2 | 512.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | RA6252 & RA6258 | Note 2 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | RA5258A | 182.00 |
| DCR-1800 *** | 52 mm | 72 mm | 1.7X Telephoto Lens | None | RA5258A | 140.00 |
| DCR-1850PRO *** | 52 mm | None | 1.85X Telephoto Lens, ** | None | RA5258A | 180.00 |
| DCR-2020PRO *** | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens * | RA6252 & RA6258 | Note 2 | 270.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens * | Note 3 | Note 2 | 290.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def. Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | None | RA7258A | 293.00 |
| LS-082 | 82 mm | None | Lens Shade | 28.50 | ||
| SRW-6600-58 | 58 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom, # # | None | None | 166.00 |
| RA5258A | 58 mm | 52 mm | Ring Adapter | 27.00 | ||
| RA4337 *** | 37 mm | 43 mm | Ring Adapter | Note 1 | 8.00 | |
| RA3752 | 52 mm | 37 mm | Ring Adapter | Note 1 | 9.50 | |
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | RA5258A | 18.00 | |
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | RA5258A | 27.00 | |
| KS-2000 **** | Camera Stand with Light Table | 122.00 | ||||
|
Note1 Use RA5258A with UAC2000 |
||||||
| or with RA4337& RA3752 | ||||||
| Note 2 Use RA6258 | ||||||
| Note 3 Lens Shade & 4 Ring Adapters Supplied | ||||||
| # Not for DSC-717 | ||||||
| # # Use with DSC-717 | ||||||
| * Some Corner Darkening on This Model | ||||||
|
** Set Camera F stop at F5.6 or Slower |
||||||
|
*** Discontinued, Limited Supply |
||||||
|
**** Discontinued, No Longer Available |
||||||
|
Sony DSC-F828 |
||||||
| DCR-150 * | 43 mm | 49 mm | 1.6X Macro Lens ( 7.1X Zoom ) | 52-67 mm Snap On | Note 1 | 54.00 |
| DCR-250 * | 43 mm | 49 mm | 2.4X Super Macro Lens | 52-67 mm Snap On | Note 1 | 60.00 |
| DCR-7900ZD | 62 mm | 92 mm | 0.79X High Def.-Low Dist. Wideangle Lens | None | Note 4 | 288.00 |
| DCR-CF185PRO # | 62 mm | None | 0.21X Fish Eye Lens, Circular/ Ultra Wide | RA6252 & RA6258 | Note 2 | 512.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | RA6252 & RA6258 | Note 2 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | RA5258A | 182.00 |
| DCR-1850PRO ** | 52 mm | None | 1.85X Telephoto Lens, ## | None | RA5258A | 180.00 |
| DCR-2020PRO ** | 62 mm | 82 mm | 2.2X High Def, Telephoto Lens * | RA6252 & RA6258 | Note 2 | 270.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens | Note 5 | Note 2 | 290.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def. Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | RA7258 | 293.00 | |
| MSN-200 | 37 mm | None | 7.0X Macro Lens | RA3728 | Note 3 | 102.00 |
| MSN-500 | 37 mm | None | 10.0X Super Macro Lens | RA3728 | Note 3 | 145.00 |
| LS-082 | 82 mm | None | Lens Shade | 28.50 | ||
| RA5258A | 58 mm | 52 mm | Ring Adapter | 20.25 | ||
| RA6258 | 58 mm | 62 mm | Ring Adapter | 20.25 | ||
| RA7258 | 58 mm | 72 mm | Ring Adapter | 22.00 | ||
| RA4337 ** | 37 mm | 43 mm | Ring Adapter | Note 1 | 8.00 | |
| RA3752 | 52 mm | 37 mm | Ring Adapter | Notes 1 & 3 | 9.50 | |
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | RA5258A | 18.00 | |
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | RA5258A | 27.00 | |
| UAC3500 | 37 mm | variable | Universal Snap on Adapter 52-67 mm | 16.50 | ||
| KS-2000 *** | Camera Stand with Light Table | 122.00 | ||||
| Note1 Use RA5258A with UAC2000 | ||||||
| or RA5258A with RA4337 & RA3752 | ||||||
| Note 2 Use RA6258 | ||||||
|
Note 3 Use RA5258A with RA3752 or UAC3500 |
||||||
|
Note 4 Direct Mount |
||||||
| Note 5 Lens Shade & 4 Ring Adapters Supplied | ||||||
| # For Diagonal 180 Trim Circular Fish Eye Image | ||||||
| ##Set Camera F stop at F5.6 or Slower | ||||||
|
* Some Corner Darkening on This Model |
||||||
|
** Discontinued, Limited Supply |
||||||
|
*** Discontinued, No Longer Available |
||||||
|
Sony DSC-H1 & H5 |
||||||
| DCR-150 | 43 mm | 49 mm | 2.5X Macro Lens | 52-67 mm Snap On | Note 1 & 1A | 54.00 |
| DCR-250 | 43 mm | 49 mm | 3.83 X Super Macro Lens | 52-67 mm Snap On | Note 1 & 1A | 60.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | Note 2 | 82.00 |
| DCR-5000 | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | Note 2 | 124.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, Zoom to 5X | None | Note 2 | 162.00 |
| DCR-CF185PRO | 62 mm | None | 0.21X Fish Eye Lens, Circular/ Ultra Wide/ Diag. | RA6252 & RA6258 | Note 3 | 512.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | RA6252 & RA6258 | Note 3 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | Note 2 | 182.00 |
| DCR-2020PRO * | 62 mm | 82 mm | 2.2X High Def, Telephoto Lens | RA6252 & RA6258 | Note 3 | 270.00 |
| DCR-2025PRO | 62 mm | 82 mm | 2.2X High Def. Telephoto Lens | Note 7 | Note 3 | 290.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def. Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | Note 4 | 293.00 | |
| HD-7000PRO | 58 mm | 82 mm | 0.7X High Def. Wideangle Lens | None | Note 5 | 190.00 |
| MDR-079PRO * | 49 mm | 82 mm | 0.79X High Def. Wideangle Lens, Zoom to 6X | RA4952 | Note 6 | 194.00 |
| MSN-200 | 37 mm | None | 11.0X Macro Lens | RA3728 | Note | 102.00 |
| MSN-500 | 37 mm | None | 14.7X Super Macro Lens | RA3728 | Note | 145.00 |
| MSN-202 | 37 mm | None | 11.0X Macro Lens | UAC3500 | Note | 102.00 |
| MSN-505 | 37 mm | None | 14.7X Super Macro Lens | UAC3500 | Note | 145.00 |
| RT5256H | 56 mm | 52 mm | Ring/Tube Adapter | Note | 19.00 | |
| RA5258A | 58 mm | 52 mm | Ring Adapter | 27.00 | ||
| RA6252 | 52 mm | 62 mm | Ring Adapter | 20.25 | ||
| RA7252 | 52 mm | 72 mm | Ring Adapter | 23.50 | ||
| RA4337 * | 37 mm | 43 mm | Ring Adapter | 8.00 | ||
| RA3752 | 52 mm | 37 mm | Ring Adapter | 9.50 | ||
| PFR-H30 | 56 mm | 52 mm | Multicoated Lens Protector + RT5256H | 33.00 | ||
| PLP-H30 | 56 mm | 52 mm | PFR-H30 + Linear Polarizer | 60.00 | ||
| UAC3500 | 37 mm | variable | Universal Snap on Adapter 52-67 mm | 16.50 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note1 Use Sony HC 1 / HC 5 Adapter Ring or | ||||||
| RT5256H with UAC200 | ||||||
| Note1A Use RT5256H with RA4337 & RA3752 | ||||||
|
Note 2 Use RT2556H |
||||||
|
Note 3 Use RT5256H with RA6252 |
||||||
|
Note 4 Use RT5256H with RA7252 |
||||||
|
Note 5 Use RT5256H with RA5258 |
||||||
|
Note 6 Use RT5256H with RA4952 |
||||||
| Note 7 Lens Shade & 4 Ring Adapters Supplied | ||||||
| * Discontinued, Limited Supply | ||||||
| ** Discontinued, No Longer Available | ||||||
|
Sony DSC-P8 & P10 |
||||||
| DVR-2020 | 37 mm | 49 mm | 2X Telephoto Lens | RA3730 | Sony VAD-PHA | 76.00 |
| DVM-700 | 30 mm | None | 0.7X Compact Wideangle Lens | 27P5, 30 & 30.5 mm Rings | Sony VAD-PHA | 74.00 |
| HD-3030 PRO | 37 mm | None | 0.3X High Def. Semi-Fisheye | RA3730 | Sony VAD-PHA | 116.00 |
| HD-5000PRO | 37 mm | 62 mm | 0.5X High Def. Wideangle Lens, Full Zoom | RA3730 | Sony VAD-PHA | 116.00 |
| MSN-200 | 37 mm | None | 8X Macro Lens | RA3728 | Note 1 | 102.00 |
| MSN-500 | 37 mm | None | 11X Super Macro Lens | RA3728 | Note 1 | 145.00 |
| RA3730 | 37 mm | 30 mm | Ring Adapter | 8.25 | ||
| KS-2000 * | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use VAD-PHA & RA3730 | ||||||
| * Discontinued, No Longer Available | ||||||
|
Sony DSC-P30 & P50 |
||||||
| DCR-150 | 43 mm | 49 mm | Macro Lens | 52-67 mm Snap On | Note 1 | 54.00 |
| DCR-250 | 43 mm | 49 mm | Super Macro Lens | 52-67 mm Snap On | Note 1 | 60.00 |
| DCR-720 * | 52 mm | 62 mm | 0.72X Wideangle Lens, Full Zoom | None | RA5237 | 72.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | RA5237 | 82.00 |
| DCR-770 * | 52 mm | 62 mm | 0.77X Wideangle Lens, Full Zoom | None | RA5237 | 67.00 |
| DCR-5000 | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | RA5237 | 124.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, Zoom to 3X | None | RA5237 | 162.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | RA6252 & RA6258 | Note 2 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | RA5237 | 182.00 |
| DCR-1800 * | 52 mm | 72 mm | 1.7X Telephoto Lens | None | RA5237 | 140.00 |
| DCR-1850PRO * | 52 mm | None | 1.85X Telephoto Lens | None | RA5237 | 180.00 |
| RA5237 | 52 mm | 37 mm | Ring Adapter | 20.25 | ||
| RA4337 * | 37 mm | 52 mm | Ring Adapter | Note 1 | 8.00 | |
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | RA5237 | 18.00 | |
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | RA5237 | 27.00 | |
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Use RA5237 with UAC200 or RA4337 | ||||||
| Note 2 Use RA6252 & RA5237 | ||||||
|
* Discontinued, Limited Supply |
||||||
| ** Discontinued, No Longer Available | ||||||
|
Sony DSC-P100 |
||||||
| DVR-2020 | 37 mm | 49 mm | 2X Telephoto Lens | RA3730 | Sony VAD-PHB | 76.00 |
| HD-2200PRO | 37 mm | 55 mm | 2.2X High Def. Telephoto Lens | RA3730 | Sony VAD-PHB | 167.00 |
| HD-3030 PRO | 37 mm | None | 0.3X High Def. Semi-Fisheye | RA3730 | Sony VAD-PHB | 116.00 |
| MSN-200 | 37 mm | None | 5.5X Macro Lens | RA3728 | Note 1 | 102.00 |
| MSN-500 | 37 mm | None | 8.0X Super Macro Lens | RA3728 | Note 1 | 145.00 |
| PFR-030MC | 30 mm | 30 mm | Multicoated Lens Protector | None | Sony VAD-PHB | 16.50 |
| RA3730 | 30 mm | 37 mm | Ring Adapter | None | Sony VAD-PHB | 8.25 |
| KS-2000* | Camera Stand with Light Table | 122.00 | ||||
| Note 1 Sony VAD-PHA + RA3730 Required | ||||||
| * Discontinued, No Longer Available | ||||||
|
Sony DSC-S70; DSC-S75; DSC-S85 |
||||||
| DCR-150 | 43 mm | 49 mm | 2X Macro Lens | 52-67 mm Snap On | Note 1 | 54.00 |
| DCR-250 | 43 mm | 49 mm | 2.6X Super Macro Lens | 52-67 mm Snap On | Note 1 | 60.00 |
| DCR-720 * | 52 mm | 62 mm | 0.72X Wideangle Lens, Full Zoom | None | RT5245 | 72.00 |
| DCR-730 | 52 mm | None | 0.7X Wideangle Lens, Full Zoom | None | RT5245 | 82.00 |
| DCR-770 * | 52 mm | 62 mm | 0.77X Wideangle Lens, Full Zoom | None | RT5245 | 67.00 |
| DCR-5000 | 52 mm | None | 0.5X Super Wideangle Lens, No Zoom | None | RT5245 | 124.00 |
| DCR-6600PRO | 52 mm | 72 mm | 0.66X Wideangle Lens, Full Zoom | None | RT5245 | 162.00 |
| DCR-CF185PRO | 62 mm | None | 0.21X Fish Eye Lens, Circular/ UW/ Diagonal | RA6252 & RA6258 | Note 2 | 512.00 |
| DCR-FE180PRO | 62 mm | None | 0.24X Fish Eye Lens, Full Frame | RA6252 & RA6258 | Note 2 | 455.00 |
| DCR-1540PRO | 52 mm | 67 mm | 1.54X High Def. Telephoto Lens | None | RT5245 | 182.00 |
| DCR-1800 * | 52 mm | 72 mm | 1.7X Telephoto Lens | None | RT5245 | 140.00 |
| DCR-1850PRO * | 52 mm | None | 1.85X Telephoto Lens | None | RT5245 | 180.00 |
| DCR-5320PRO | 72 mm | 72 mm | 3 in 1 High Def. Macro 2 Lens Set ( 2, 3 & 5 Diopter ) | RT5245 & RA7252 | 293.00 | |
| RT5245 * | 45 mm | 52 mm | Ring/Tube Adapter | 15.50 | ||
| RA4337 * | 37 mm | 43 mm | Ring Adapter | Note 1 | 8.00 | |
| RA3752 | 52 mm | 37 mm | Ring Adapter | Note 1 | 9.50 | |
| PFR-052MC | 52 mm | 52 mm | Multicoated Lens Protector | RT5245 | 18.00 | |
| PLF-052 | 52 mm | 52 mm | Linear Polarizer | RT5245 | 27.00 | |
| PFR-700 * | 45 mm | 52 mm | Multicoated Lens Protector +RT5245 | 33.00 | ||
| PLP-700 * | 45 mm | 52 mm | PFR-700 + Linear Polarizer | 60.00 | ||
| KS-2000 ** | Camera Stand with Light Table | 122.00 | ||||
| &nbs |